MOTEUR LEADER MOTO CG 150cc
د.ج 55.000
Type | Single cylinder, air-cooled, four-stroke, manual clutch |
Bore×trip | 62×49.9 |
Total displacement | 150ml |
Maximum net power/corresponding speed | 9kW/8000r/min |
Maximum torque/corresponding speed | 11.5N·m/6500 r/min |
Minimum no-load stable speed | 1500r/min |
Minimum fuel consumption | ≤354g/kw.h |
Lgnition mode | CDI |
Outline dimension of packing box | 380×350×500mm |
Starting mode | Electric/foot start |
Clutch mode | Wet multi-plate type |
Total capacity of lubricating oil | 1100mL |
Spark plug model | D8TC |
There are no reviews yet.